| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2008 Nissan® Frontier SE I4 | Used | $6,585 | T450055 | 1N6AD06U18C450055 | Tow Hitch | |
| 2017 Chevrolet® Sonic LT | Used | $9,000 | $11,995 | JMT37752 | 1G1JD5SH9H4137752 | Apple CarPlay, Android Auto, Keyless Entry, Remote Start, Push to Start, Driver-side Knee Airbags, Heated Steering, Power Seats, Cloth Seats |
| 2018 Hyundai® Sonata SE | Used | $14,987 | $19,854 | T727491 | 5NPE24AF9JH727491 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2014 Toyota® RAV4 XLE | Used | $15,464 | $17,991 | T022601 | JTMWFREV9EJ022601 | Keyless Entry, Driver-side Knee Airbags, Moonroof |
| 2018 Nissan® Murano Platinum | Used | $16,625 | $18,881 | T147566 | 5N1AZ2MG8JN147566 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Nissan® Kicks SV | Used | $16,836 | $23,946 | JMT43935 | 3N1CP5CVXPL543935 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera, Push to Start |
| 2018 Nissan® Murano SL | Used | $17,329 | $21,684 | T172033 | 5N1AZ2MH9JN172033 | GPS Navigation, Moonroof, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Leather Seats |
| 2023 Nissan® Kicks SV | Used | $17,406 | $22,854 | BWT44769 | 3N1CP5CV2PL544769 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Chevrolet® Blazer RS | Used | $17,780 | $20,500 | T578159 | 3GNKBJRS9KS578159 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats |
| 2025 Nissan® Versa 1.6 SV | Used | $18,377 | $23,574 | JCT77491 | 3N1CN8EV8SL877491 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Nissan® Rogue SV | Used | $18,406 | $18,125 | BWT24964 | JN8BT3BA6PW424964 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2023 Nissan® Rogue S | Used | $18,460 | $23,854 | T926802 | 5N1BT3ABXPC926802 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Kicks SV | Used | $18,653 | $23,000 | T559821 | 3N1CP5CV5RL559821 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Nissan® Rogue SV | Used | $18,709 | $17,800 | BWT24130 | JN8BT3BA1PW424130 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Versa 1.6 SR | Used | $18,727 | $21,991 | T837081 | 3N1CN8FV8RL837081 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2023 Nissan® Rogue SV | Used | $18,923 | $21,830 | BWT11579 | JN8BT3BA4PW411579 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2023 Nissan® Rogue SV | Used | $19,187 | $21,000 | BWT08017 | JN8BT3BA2PW408017 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2016 Toyota® RAV4 XLE | Used | $19,284 | $19,997 | T417887 | 2T3RFREVXGW417887 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features |
| 2022 Honda® HR-V EX | Used | $19,546 | $23,500 | T737810 | 3CZRU6H57NM737810 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2025 Nissan® Sentra S | Used | $19,566 | $24,854 | THT10063 | 3N1AB8BVXSY410063 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2016 Toyota® Highlander XLE V6 | Used | $19,785 | $22,215 | T148318 | 5TDKKRFH7GS148318 | Push to Start, 3rd Row Seats, GPS Navigation, Sunroof, Moonroof, Infloor, Leather Seats, Premium Sound, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2025 Nissan® Sentra SR | Used | $19,936 | $22,900 | JMT11373 | 3N1AB8DV5SY311373 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Hyundai® Santa Fe SEL | Used | $20,338 | T406674 | 5NMS34AJ2NH406674 | Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Autonomy Features, Heated Seats, Leather Seats, Cloth Seats | |
| 2021 Cadillac® XT5 Sport | Used | $20,443 | $24,874 | S119205B | 1GYKNGRS4MZ119205 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats |
| 2022 Mercedes-Benz® GLB 250 4MATIC® | Used | $20,526 | $22,887 | T170687 | W1N4M4HB1NW170867 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2021 Nissan® Rogue SL | Used | $20,711 | $23,991 | T826046 | 5N1AT3CA8MC826046 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, GPS Navigation, Apple CarPlay, Android Auto, Leather Seats |
| 2020 Lincoln® Nautilus Reserve | Used | $21,000 | TL07177 | 2LMPJ6K99LBL07177 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Remote Start, Collision avoidance, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Heated Seats, Cooled Seats | |
| 2018 Mercedes-Benz® GLS 450 4MATIC® | Used | $21,139 | $23,997 | T083883 | 4JGDF6EE1JB083883 | Premium Sound, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Heated Seats |
| 2023 Nissan® Rogue SV | Used | $21,484 | $24,050 | BWT17062 | JN8BT3BA8PW417062 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Nissan® Sentra SR | Used | $21,696 | $23,175 | T260501 | 3N1AB8DV6SY260501 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
Vehicles for Sale at Jackie Cooper Imports
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain